This kit allows any BOV with a 25mm port to be recirculated pretty much anywhere. Specifically we use this for the X3's and recirculate the Charge tube kit's BOV to the air box. This kit allows you to reap the benefits of a BOV without listening to it vent to atmosphere. Some people love the noise of a BOV, some don't. For those who don't this is the ticket! Our BOV's are 100% capable of being submerged in water, BUT mud can become an issue, so for the XMR guys or anyone looking to relocate, this is an awesome addition rather than running a breather hose off the BOV. This can be mounted anywhere to a flat surface and used for any turbo application! We provide 3ft of 3ply silicone, 25mm ID hose, this is high quality true silicone and NOT cheap radiator or vacuum hose!
This part is compatible with 97 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2027 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2027 | Can-Am | Maverick R | Turbo (2 Seat) XRC |
| 2027 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2027 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2027 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2027 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2027 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2026 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2026 | Can-Am | Maverick R | Turbo (2 Seat) XRC |
| 2026 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2026 | Polaris | RZR Pro S | 2 Seat |
| 2026 | Polaris | RZR Pro S | 4 Seat |
| 2026 | Polaris | RZR Pro XP | 2 Seat |
| 2026 | Polaris | RZR Pro XP | 4 Seat |
| 2025 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2025 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2025 | Polaris | RZR Pro S | 2 Seat |
| 2025 | Polaris | RZR Pro S | 4 Seat |
| 2025 | Polaris | RZR Pro XP | 2 Seat |
| 2025 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2024 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2024 | Polaris | RZR Pro XP | 2 Seat |
| 2024 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Turbo R | 2 Seat |
| 2024 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2023 | Polaris | RZR Pro XP | 2 Seat |
| 2023 | Polaris | RZR Pro XP | 4 Seat |
| 2023 | Polaris | RZR Turbo R | 2 Seat |
| 2023 | Polaris | RZR Turbo R | 4 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2022 | Polaris | RZR Pro XP | 2 Seat |
| 2022 | Polaris | RZR Pro XP | 4 Seat |
| 2022 | Polaris | RZR Turbo R | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 4 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo RR 195 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo RR 195 HP 4 Seat |
| 2021 | Polaris | RZR Pro XP | 2 Seat |
| 2021 | Polaris | RZR Pro XP | 4 Seat |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 4 Seat |
| 2021 | Polaris | RZR XP Turbo | 2 Seat |
| 2021 | Polaris | RZR XP Turbo | 4 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo RR 195 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo RR 195 HP 4 Seat |
| 2020 | Polaris | RZR Pro XP | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 4 Seat |
| 2020 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 4 Seat |
| 2020 | Polaris | RZR XP Turbo | 2 Seat |
| 2020 | Polaris | RZR XP Turbo | 4 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2019 | Polaris | RZR Turbo S | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 4 Seat |
| 2019 | Polaris | RZR XP Turbo | 2 Seat |
| 2019 | Polaris | RZR XP Turbo | 4 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2018 | Polaris | RZR Turbo S | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 4 Seat |
| 2017 | Polaris | RZR XP Turbo | 2 Seat |
| 2017 | Polaris | RZR XP Turbo | 4 Seat |
| 2016 | Polaris | RZR XP Turbo | 2 Seat |
| 2016 | Polaris | RZR XP Turbo | 4 Seat |
Thanks for subscribing!
This email has been registered!