This a replacement motor specifically for RPM E-Valve exhausts.
This motor is a pressure sensor motor and is internally wired specifically for RPM Exhausts and will not work with other electronically actuated exhaust.
This part is compatible with 143 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2027 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2027 | Can-Am | Maverick R | Turbo (2 Seat) XRC |
| 2027 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2027 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2027 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2027 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2027 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2026 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2026 | Can-Am | Maverick R | Turbo (2 Seat) XRC |
| 2026 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2026 | Kawasaki | Teryx H2 | 4 Seat |
| 2026 | Kawasaki | Teryx H2 | 5 Seat |
| 2026 | Polaris | General | 1000 |
| 2026 | Polaris | RZR Pro R | 2 Seat |
| 2026 | Polaris | RZR Pro R | 4 Seat |
| 2026 | Polaris | RZR Pro S | 2 Seat |
| 2026 | Polaris | RZR Pro S | 4 Seat |
| 2026 | Polaris | RZR Pro XP | 2 Seat |
| 2026 | Polaris | RZR Pro XP | 4 Seat |
| 2026 | Polaris | RZR XP 1000 | 2 Seat |
| 2026 | Polaris | RZR XP 1000 | 4 Seat |
| 2026 | Polaris | RZR XP S | 2 Seat |
| 2026 | Polaris | RZR XP S | 4 Seat |
| 2025 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2025 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2025 | Polaris | General | 1000 |
| 2025 | Polaris | RZR Pro R | 2 Seat |
| 2025 | Polaris | RZR Pro R | 4 Seat |
| 2025 | Polaris | RZR Pro S | 2 Seat |
| 2025 | Polaris | RZR Pro S | 4 Seat |
| 2025 | Polaris | RZR Pro XP | 2 Seat |
| 2025 | Polaris | RZR Pro XP | 4 Seat |
| 2025 | Polaris | RZR XP 1000 | 2 Seat |
| 2025 | Polaris | RZR XP 1000 | 4 Seat |
| 2025 | Speed UTV | Speed UTV | El Jefe |
| 2024 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2024 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2024 | Polaris | General | 1000 |
| 2024 | Polaris | RZR Pro R | 2 Seat |
| 2024 | Polaris | RZR Pro R | 4 Seat |
| 2024 | Polaris | RZR Pro XP | 2 Seat |
| 2024 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Turbo R | 2 Seat |
| 2024 | Polaris | RZR Turbo R | 4 Seat |
| 2024 | Polaris | RZR XP 1000 | 2 Seat |
| 2024 | Polaris | RZR XP 1000 | 4 Seat |
| 2024 | Speed UTV | Speed UTV | El Jefe |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2023 | Polaris | General | 1000 |
| 2023 | Polaris | RZR Pro R | 2 Seat |
| 2023 | Polaris | RZR Pro R | 4 Seat |
| 2023 | Polaris | RZR Pro XP | 2 Seat |
| 2023 | Polaris | RZR Pro XP | 4 Seat |
| 2023 | Polaris | RZR Turbo R | 2 Seat |
| 2023 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | RZR XP 1000 | 2 Seat |
| 2023 | Polaris | RZR XP 1000 | 4 Seat |
| 2023 | Speed UTV | Speed UTV | El Jefe |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2022 | Polaris | General | 1000 |
| 2022 | Polaris | RZR Pro R | 2 Seat |
| 2022 | Polaris | RZR Pro R | 4 Seat |
| 2022 | Polaris | RZR Pro XP | 2 Seat |
| 2022 | Polaris | RZR Pro XP | 4 Seat |
| 2022 | Polaris | RZR Turbo R | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 4 Seat |
| 2022 | Polaris | RZR XP 1000 | 2 Seat |
| 2022 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo RR 195 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo RR 195 HP 4 Seat |
| 2021 | Polaris | General | 1000 |
| 2021 | Polaris | RZR Pro XP | 2 Seat |
| 2021 | Polaris | RZR Pro XP | 4 Seat |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 4 Seat |
| 2021 | Polaris | RZR XP 1000 | 2 Seat |
| 2021 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | RZR XP Turbo | 2 Seat |
| 2021 | Polaris | RZR XP Turbo | 4 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo RR 195 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo RR 195 HP 4 Seat |
| 2020 | Polaris | General | 1000 |
| 2020 | Polaris | RZR Pro XP | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 4 Seat |
| 2020 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 4 Seat |
| 2020 | Polaris | RZR XP 1000 | 2 Seat |
| 2020 | Polaris | RZR XP 1000 | 4 Seat |
| 2020 | Polaris | RZR XP Turbo | 2 Seat |
| 2020 | Polaris | RZR XP Turbo | 4 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2019 | Polaris | General | 1000 |
| 2019 | Polaris | RZR Turbo S | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 4 Seat |
| 2019 | Polaris | RZR XP 1000 | 2 Seat |
| 2019 | Polaris | RZR XP 1000 | 4 Seat |
| 2019 | Polaris | RZR XP Turbo | 2 Seat |
| 2019 | Polaris | RZR XP Turbo | 4 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2018 | Polaris | General | 1000 |
| 2018 | Polaris | RZR Turbo S | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 4 Seat |
| 2018 | Polaris | RZR XP Turbo | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 4 Seat |
| 2017 | Polaris | General | 1000 |
| 2017 | Polaris | RZR XP Turbo | 2 Seat |
| 2017 | Polaris | RZR XP Turbo | 4 Seat |
| 2016 | Polaris | General | 1000 |
| 2016 | Polaris | RZR XP Turbo | 2 Seat |
| 2016 | Polaris | RZR XP Turbo | 4 Seat |
Thanks for subscribing!
This email has been registered!