Product: Independent Trading Co. SS4500 Midweight Hooded Sweatshirt
Finished garment measurements in inches. Chest width is measured across the garment laid flat, not around the body. Compare with a similar garment that fits you. Measurements are approximate; availability varies by size and color.
| Size | Chest width, laid flat (in) | Body length (in) |
|---|---|---|
| XS | 19 | 27 |
| S | 20 | 28 |
| M | 22 | 29 |
| L | 24 | 30 |
| XL | 26 | 31 |
| 2XL | 27 | 32 |
| 3XL | 28 | 33 |
| 4XL | 29.5 | 34 |
| 5XL | 31 | 34.5 |
Thanks for subscribing!
This email has been registered!