Product: Next Level Apparel N6210 Men's CVC Crew
| Size | Chest | Body length | Sleeve length |
|---|---|---|---|
| YXS | 14" | 19" | 11 3/4" |
| YS | 16" | 21" | 13 3/4" |
| YM | 17" | 23" | 14 3/4" |
| YL | 18" | 25" | 15 3/4" |
| YXL | 19" | 27" | 16 3/4" |
Finished garment measurements in inches. Chest width is measured across the garment laid flat, not around the body. Compare with a similar garment that fits you. Measurements are approximate; availability varies by size and color.
| Size | Chest width, laid flat (in) | Body length (in) |
|---|---|---|
| XS | 17.5 | 27 |
| S | 19 | 28 |
| M | 20.5 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
| 6XL | 34 | 36 |
Thanks for subscribing!
This email has been registered!