Product Description
Vision Wheel 4 Lug 545 Rocker - Satin Black
14″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
545-147110SB44 | 14X7 | 4x110 | Satin Black | 86 | 13 | 4.4 | C545SB | 1300 | 17 |
545-147136SB44 | 14X7 | 4x136 | Satin Black | 111 | 13 | 4.4 | C545SB | 1300 | 16 |
545-147156SB44 | 14X7 | 4x156 | Satin Black | 131.1 | 13 | 4.4 | C545SB | 1300 | 16 |
545A147110SB54 | 14X7 | 4x110 | Satin Black | 86 | 38 | 5.4 | C545SB | 1300 | 0 |
545A147136SB54 | 14X7 | 4x136 | Satin Black | 111 | 38 | 5.4 | C545SB | 1300 | 0 |
545A147156SB54 | 14X7 | 4x156 | Satin Black | 131.1 | 38 | 5.4 | C545SB | 1300 | 0 |
15″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
545-157110SB44 | 15X7 | 4x110 | Satin Black | 86 | 13 | 4.4 | C545SB | 1300 | 18 |
545-157136SB44 | 15X7 | 4x136 | Satin Black | 111 | 13 | 4.4 | C545SB | 1300 | 18 |
545-157156SB44 | 15X7 | 4x156 | Satin Black | 131.1 | 13 | 4.4 | C545SB | 1300 | 18 |