Product Description
Vision Wheel 4 Lug 545 Rocker - Satin Grey
14″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
545-147110SGBL44 | 14X7 | 4x110 | Satin Grey | 86 | 13 | 4.4 | C545SB | 1300 | 17 |
545-147136SGBL44 | 14X7 | 4x136 | Satin Grey | 111 | 13 | 4.4 | C545SB | 1300 | 18 |
545-147156SGBL44 | 14X7 | 4x156 | Satin Grey | 131.1 | 13 | 4.4 | C545SB | 1300 | 16 |
545A147110SGBL54 | 14X7 | 4x110 | Satin Grey | 86 | 38 | 5.4 | C545SB | 1300 | 0 |
545A147136SGBL54 | 14X7 | 4x136 | Satin Grey | 111 | 38 | 5.4 | C545SB | 1300 | 0 |
545A147156SGBL54 | 14X7 | 4x156 | Satin Grey | 131.1 | 38 | 5.4 | C545SB | 1300 | 0 |
15″ Diameter:
Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
545-157110SGBL44 | 15X7 | 4x110 | Satin Grey | 86 | 13 | 4.4 | C545SB | 1300 | 18 |
545-157136SGBL44 | 15X7 | 4x136 | Satin Grey | 111 | 13 | 4.4 | C545SB | 1300 | 19 |
545-157156SGBL44 | 15X7 | 4x156 | Satin Grey | 131.1 | 13 | 4.4 | C545SB | 1300 | 18 |