Product Description
Vision Wheel 548 Commander - Matte Black With Machined Face
12″ Diameter:
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 548-127110MBMF4 | 12X7 | 4x110 | Matte Black Machined Face | 86 | 3 | 4 | C550MB | 900 | 13 |
| 548-127115MBMF4 | 12X7 | 4x115 | Matte Black Machined Face | 80 | 3 | 4 | C550MB | 900 | 13 |
| 548-127136MBMF4 | 12X7 | 4x136 | Matte Black Machined Face | 110.5 | 3 | 4 | C550MB | 900 | 13 |
| 548-127156MBMF4 | 12X7 | 4x156 | Matte Black Machined Face | 131.1 | 3 | 4 | C550MB | 900 | 13 |
| 548-128110MBMF4 | 12X8 | 4x110 | Matte Black Machined Face | 86 | -10 | 4 | C550MB | 1300 | 14 |
| 548-128136MBMF4 | 12X8 | 4x136 | Matte Black Machined Face | 110.5 | -10 | 4 | C550MB | 1300 | 14 |
| 548-128156MBMF4 | 12X8 | 4x156 | Matte Black Machined Face | 131.1 | -10 | 4 | C550MB | 1300 | 14 |
| 548-12844MBMF4 | 12X8 | 4x4 | Matte Black Machined Face | 74.6 | -10 | 4 | C550MB | 1300 | 14 |
14″ Diameter:
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 548-147110MBMF4 | 12X7 | 4x110 | Matte Black Machined Face | 86 | 3 | 4 | C550MB | 900 | 16 |
| 548-147136MBMF4 | 12X7 | 4x136 | Matte Black Machined Face | 110.5 | 3 | 4 | C550MB | 900 | 17 |
| 548-147156MBMF4 | 12X7 | 4x156 | Matte Black Machined Face | 131.1 | 3 | 4 | C550MB | 900 | 16 |
| 548-148110MBMF4 | 12X8 | 4x110 | Matte Black Machined Face | 86 | -10 | 4 | C550MB | 1300 | 17 |
| 548-148136MBMF4 | 12X8 | 4x136 | Matte Black Machined Face | 110.5 | -10 | 4 | C550MB | 1300 | 16 |
| 548-148156MBMF4 | 12X8 | 4x156 | Matte Black Machined Face | 131.1 | -10 | 4 | C550MB | 1300 | 17 |